BMI Chart for Adults by Height and Weight

A BMI chart maps every height to the weight range that lands in each Body Mass Index category. Use this page as a quick reference: pick your height on the left, read across, and see whether your weight falls in the healthy band or another category. The chart works for adult men and women of any age.

A healthy BMI for adults is 18.5 to 24.9. At 5 ft 9 in that's 125–168 lb; 169–202 lb is overweight and 203 lb or more is obesity. The same cut-offs apply to adult men and women of all ages. Category cut-offs: CDC Adult BMI Categories.

BMI category bands by heightColoured bands show where each BMI category falls at heights from 4 ft 10 in to 6 ft 6 in and weights from 80 to 320 pounds. Green is the healthy range (BMI 18.5 to 24.9); yellow is overweight; oranges and reds mark the three obesity classes.4'10"5'0"5'2"5'4"5'6"5'8"5'10"6'0"6'2"6'4"6'6"Height80 lb120 lb160 lb200 lb240 lb280 lb320 lbWeight (lb)HealthyOverweightObesity IObesity IIObesity IIIUnder
Category bands from the CDC adult definitions, rendered from the same formula used in the tables below.

BMI chart in pounds — heights 4'10" to 6'6"

Rows are heights in one-inch steps. Coloured cells show the weight range that produces a BMI in each CDC category at that height. Weights are in pounds with kilograms in parentheses; every listed value falls inside its category once BMI is rounded to 0.1 half-up.

HeightUnderweight
BMI < 18.5
Healthy weight
BMI 18.5–24.9
Overweight
BMI 25–29.9
Obesity class 1
BMI 30–34.9
Obesity class 2
BMI 35–39.9
Obesity class 3
BMI 40+
4'10" (147 cm)≤ 88 lb (40 kg)89–119 lb (40–54 kg)120–143 lb (54–65 kg)144–167 lb (65–76 kg)168–191 lb (76–87 kg)≥ 192 lb (87 kg)
4'11" (150 cm)≤ 91 lb (41 kg)92–123 lb (42–56 kg)124–148 lb (56–67 kg)149–173 lb (68–78 kg)174–197 lb (79–89 kg)≥ 198 lb (90 kg)
5'0" (152 cm)≤ 94 lb (43 kg)95–127 lb (43–58 kg)128–153 lb (58–69 kg)154–178 lb (70–81 kg)179–204 lb (81–93 kg)≥ 205 lb (93 kg)
5'1" (155 cm)≤ 97 lb (44 kg)98–132 lb (44–60 kg)133–158 lb (60–72 kg)159–184 lb (72–83 kg)185–211 lb (84–96 kg)≥ 212 lb (96 kg)
5'2" (157 cm)≤ 100 lb (45 kg)101–136 lb (46–62 kg)137–163 lb (62–74 kg)164–191 lb (74–87 kg)192–218 lb (87–99 kg)≥ 219 lb (99 kg)
5'3" (160 cm)≤ 104 lb (47 kg)105–140 lb (48–64 kg)141–169 lb (64–77 kg)170–197 lb (77–89 kg)198–225 lb (90–102 kg)≥ 226 lb (103 kg)
5'4" (163 cm)≤ 107 lb (49 kg)108–145 lb (49–66 kg)146–174 lb (66–79 kg)175–203 lb (79–92 kg)204–232 lb (93–105 kg)≥ 233 lb (106 kg)
5'5" (165 cm)≤ 110 lb (50 kg)111–149 lb (50–68 kg)150–179 lb (68–81 kg)180–210 lb (82–95 kg)211–240 lb (96–109 kg)≥ 241 lb (109 kg)
5'6" (168 cm)≤ 114 lb (52 kg)115–154 lb (52–70 kg)155–185 lb (70–84 kg)186–216 lb (84–98 kg)217–247 lb (98–112 kg)≥ 248 lb (112 kg)
5'7" (170 cm)≤ 117 lb (53 kg)118–159 lb (54–72 kg)160–191 lb (73–87 kg)192–223 lb (87–101 kg)224–255 lb (102–116 kg)≥ 256 lb (116 kg)
5'8" (173 cm)≤ 121 lb (55 kg)122–164 lb (55–74 kg)165–196 lb (75–89 kg)197–229 lb (89–104 kg)230–262 lb (104–119 kg)≥ 263 lb (119 kg)
5'9" (175 cm)≤ 124 lb (56 kg)125–168 lb (57–76 kg)169–202 lb (77–92 kg)203–236 lb (92–107 kg)237–270 lb (108–122 kg)≥ 271 lb (123 kg)
5'10" (178 cm)≤ 128 lb (58 kg)129–173 lb (59–78 kg)174–208 lb (79–94 kg)209–243 lb (95–110 kg)244–278 lb (111–126 kg)≥ 279 lb (127 kg)
5'11" (180 cm)≤ 132 lb (60 kg)133–178 lb (60–81 kg)179–214 lb (81–97 kg)215–250 lb (98–113 kg)251–286 lb (114–130 kg)≥ 287 lb (130 kg)
6'0" (183 cm)≤ 136 lb (62 kg)137–183 lb (62–83 kg)184–220 lb (83–100 kg)221–257 lb (100–117 kg)258–294 lb (117–133 kg)≥ 295 lb (134 kg)
6'1" (185 cm)≤ 139 lb (63 kg)140–189 lb (64–86 kg)190–227 lb (86–103 kg)228–264 lb (103–120 kg)265–302 lb (120–137 kg)≥ 303 lb (137 kg)
6'2" (188 cm)≤ 143 lb (65 kg)144–194 lb (65–88 kg)195–233 lb (88–106 kg)234–272 lb (106–123 kg)273–311 lb (124–141 kg)≥ 312 lb (142 kg)
6'3" (190 cm)≤ 147 lb (67 kg)148–199 lb (67–90 kg)200–239 lb (91–108 kg)240–279 lb (109–127 kg)280–319 lb (127–145 kg)≥ 320 lb (145 kg)
6'4" (193 cm)≤ 151 lb (68 kg)152–204 lb (69–93 kg)205–246 lb (93–112 kg)247–287 lb (112–130 kg)288–328 lb (131–149 kg)≥ 329 lb (149 kg)
6'5" (196 cm)≤ 155 lb (70 kg)156–210 lb (71–95 kg)211–252 lb (96–114 kg)253–294 lb (115–133 kg)295–336 lb (134–152 kg)≥ 337 lb (153 kg)
6'6" (198 cm)≤ 159 lb (72 kg)160–215 lb (73–98 kg)216–259 lb (98–117 kg)260–302 lb (118–137 kg)303–345 lb (137–156 kg)≥ 346 lb (157 kg)

Method: BMI = weight (lb) × 703 ÷ height (in)², rounded to 0.1 half-up. Categories per CDC Adult BMI Categories.

How to read the chart

  1. Find your height on the left. Each row has a stable anchor (for example #h-5-9) so you can bookmark or share a link to your height.
  2. Read across to see the weight range for each BMI category at that height.
  3. Match your weight to the coloured band it falls into. Bands are inclusive of both endpoints.
  4. For the exact BMI number, use the BMI calculator.

BMI chart in kilograms — heights 145 cm to 200 cm

Same rule, metric input. Rows are heights in 5 cm steps.

HeightUnderweight
BMI < 18.5
Healthy weight
BMI 18.5–24.9
Overweight
BMI 25–29.9
Obesity class 1
BMI 30–34.9
Obesity class 2
BMI 35–39.9
Obesity class 3
BMI 40+
145 cm (4'9")≤ 38 kg (84 lb)39–52 kg (86–115 lb)53–62 kg (117–137 lb)63–73 kg (139–161 lb)74–83 kg (163–183 lb)≥ 84 kg (185 lb)
150 cm (4'11")≤ 41 kg (90 lb)42–56 kg (93–123 lb)57–67 kg (126–148 lb)68–78 kg (150–172 lb)79–89 kg (174–196 lb)≥ 90 kg (198 lb)
155 cm (5'1")≤ 44 kg (97 lb)45–59 kg (99–130 lb)60–71 kg (132–157 lb)72–83 kg (159–183 lb)84–95 kg (185–209 lb)≥ 96 kg (212 lb)
160 cm (5'3")≤ 47 kg (104 lb)48–63 kg (106–139 lb)64–76 kg (141–168 lb)77–89 kg (170–196 lb)90–102 kg (198–225 lb)≥ 103 kg (227 lb)
165 cm (5'5")≤ 50 kg (110 lb)51–67 kg (112–148 lb)68–81 kg (150–179 lb)82–95 kg (181–209 lb)96–108 kg (212–238 lb)≥ 109 kg (240 lb)
170 cm (5'7")≤ 53 kg (117 lb)54–72 kg (119–159 lb)73–86 kg (161–190 lb)87–101 kg (192–223 lb)102–115 kg (225–254 lb)≥ 116 kg (256 lb)
175 cm (5'9")≤ 56 kg (123 lb)57–76 kg (126–168 lb)77–91 kg (170–201 lb)92–107 kg (203–236 lb)108–122 kg (238–269 lb)≥ 123 kg (271 lb)
180 cm (5'11")≤ 59 kg (130 lb)60–80 kg (132–176 lb)81–97 kg (179–214 lb)98–113 kg (216–249 lb)114–129 kg (251–284 lb)≥ 130 kg (287 lb)
185 cm (6'1")≤ 63 kg (139 lb)64–85 kg (141–187 lb)86–102 kg (190–225 lb)103–119 kg (227–262 lb)120–136 kg (265–300 lb)≥ 137 kg (302 lb)
190 cm (6'3")≤ 66 kg (146 lb)67–90 kg (148–198 lb)91–108 kg (201–238 lb)109–126 kg (240–278 lb)127–144 kg (280–317 lb)≥ 145 kg (320 lb)
195 cm (6'5")≤ 70 kg (154 lb)71–94 kg (157–207 lb)95–113 kg (209–249 lb)114–132 kg (251–291 lb)133–151 kg (293–333 lb)≥ 152 kg (335 lb)
200 cm (6'7")≤ 73 kg (161 lb)74–99 kg (163–218 lb)100–119 kg (220–262 lb)120–139 kg (265–306 lb)140–159 kg (309–351 lb)≥ 160 kg (353 lb)

Method: BMI = weight (kg) ÷ height (m)², rounded to 0.1 half-up. Categories per CDC Adult BMI Categories.

CDC adult BMI categories

CategoryBMI range
UnderweightBelow 18.5
Healthy weight18.5 to less than 25
Overweight25 to less than 30
Obesity class 130 to less than 35
Obesity class 235 to less than 40
Obesity class 3 (severe)40 or greater

Source: CDC Adult BMI Categories.

US adult prevalence, by BMI category

31.7%
Overweight (age-adjusted)
40.3%
Obesity (age-adjusted)
9.7%
Severe obesity (age-adjusted)
US adult BMI-category prevalence, Aug 2021 to Aug 2023Bar chart showing age-adjusted prevalence of overweight (31.7%), obesity (40.3%) and severe obesity (9.7%) in US adults aged 20 and over from NCHS Health E-Stat 111.US adults, age-adjusted (NCHS HE-Stat 111)Overweight31.7%Obesity40.3%Severe obesity9.7%Age-adjusted, adults 20+
Age-adjusted prevalence in US adults aged 20 and over, August 2021–August 2023. Source: Fryar CD, Afful J, Saif NT. NCHS Health E-Stat 111 (Feb 2026).

What the chart can't tell you

BMI does not measure body fat directly. Very muscular people can read as overweight while carrying little fat, and body-fat distribution matters: fat stored around the abdomen is linked to higher cardiometabolic risk than fat on the hips. For context, see body fat vs BMI and BMI limitations.

BMI charts for women, men and by age

Use the calculators

Frequently asked questions

A healthy BMI is 18.5 to 24.9. The chart above shows the corresponding weight range at every height in one-inch and 5 cm steps. Pick your height row and read across to the healthy column. Category cut-offs are from the CDC.

No. The CDC and WHO adult BMI cut-offs are the same for men and women. Women naturally carry a higher proportion of body fat than men at the same BMI, but the categories do not shift.

The CDC adult BMI cut-offs do not change with age. Children and teenagers are classified with age-specific percentiles instead of a fixed threshold. See the BMI by age guide for context on older adults.

Per the CDC, obesity begins at BMI 30. Class 1 obesity is 30 to less than 35, class 2 is 35 to less than 40, and class 3 (severe obesity) is 40 or greater. All three are shown in the chart above.

BMI equals weight in pounds times 703 divided by height in inches squared (or weight in kilograms divided by height in metres squared). BMI is rounded to 0.1 half-up and then classified with the CDC ranges. Each weight band in the chart is the lowest to highest whole pound (or whole kilogram) that falls in that category at the given height.

Methodology and sources

Related

Use the BMI calculator for a specific number, browse the guides for interpretation, or read the how to read a BMI chart guide.